THE ENGAGEMII INDEX › PET CARE
Dog Lush leads Pet Care with a score of 8.0. Of 243,566 scored pet care companies, 10,355 (4.3%) reach the 6+ band that our research links to AI recommendations, and 107 score 8 or higher.
LAST UPDATED 2026-09-20 · REFRESHED WEEKLY
| # | BRAND | AI READS | SCORE |
|---|---|---|---|
| 1 | Dog Lushdoglush.com | 9K | 8.0 |
| 2 | Leisureleisure.com.ar | 475 | 7.1 |
| 3 | Pawsome Clean-Uppawsomeclean-up.com | 150 | 7.0 |
| 4 | Integrity Kennelsintegritykennel.com | 134 | 7.0 |
| 5 | Collagile Pet for Dogs and Catscollagile.com | 127 | 7.0 |
| 6 | About Grand Prairie Animal Hospitalgrandprairieah.com | 126 | 7.0 |
| 7 | PierreParkmeetmydogapp.com | 118 | 7.0 |
| 8 | HH Supplyhhsupply.biz | 113 | 7.0 |
| 9 | 4FurBaby Pet Wipeswink-in.com | 110 | 7.0 |
| 10 | PetMedellapetmedella.com | 104 | 7.0 |
| 11 | Sterling Animal Clinicsterlinganimalclinic.com | 102 | 7.0 |
| 12 | Guau Guau Méxicoguauguaumexico.com | 100 | 7.0 |
| 13 | Xoilac TVacaplasticsurgeons.org | 97 | 7.0 |
| 14 | Asiapetworldasiapetworld.com | 94 | 7.0 |
| 15 | Canine Crew Spacaninecrewspa.com | 92 | 7.0 |
| 16 | Pet Food Supply Storeunexpectedpooch.com | 88 | 7.0 |
| 17 | Howl We Rollhowlweroll.com | 88 | 7.0 |
| 18 | Oregon Humaneoregonhumane.org | 76 | 7.0 |
| 19 | La Luna Pet Carelalunapetcare.com | 61 | 7.0 |
| 20 | Just Doodling Aroundjustdoodlingaround.com | 57 | 7.0 |
| 21 | ROBERT BOSCH TOOL CORPORATION 2021. ALL RIGHTS RESERVEDdremel.com | 240 | 6.9 |
| 22 | BearWisebearwise.org | 135 | 6.9 |
| 23 | CodaPetcodapet.com | 133 | 6.9 |
| 24 | PetLinkpetlink.net | 71 | 6.8 |
| 25 | All Natural Dog Foodfreshpet.com | 66 | 6.8 |
Which company leads AI visibility in Pet Care? Dog Lush (doglush.com) currently tops the Pet Care leaderboard with an AEO score of 8.0.
How many Pet Care companies are scored? 243,566 pet care companies carry an AI visibility score in the Engagemii index; 10,355 score 6 or higher.
How is the ranking computed? Pure AEO score order (0-10, six on-page signals plus off-page authority) among brands whose pages drew heavy verified AI-crawler reads. Refreshed weekly; placement cannot be bought.
What the score means: 78% of the brands ChatGPT recommended scored 6 or higher, versus 7% of a random sample of scored companies.