THE ENGAGEMII INDEX › TECHNOLOGY
Greenvelope leads Technology with a score of 9.0. Of 8,268,046 scored technology companies, 409,898 (5.0%) reach the 6+ band that our research links to AI recommendations, and 9,116 score 8 or higher.
LAST UPDATED 2026-09-20 · REFRESHED WEEKLY
| # | BRAND | AI READS | SCORE |
|---|---|---|---|
| 1 | Greenvelopegreenvelope.com | 199K | 9.0 |
| 2 | Shopifyshopify.com | 187K | 8.2 |
| 3 | Zendeskzendesk.com | 186K | 8.2 |
| 4 | HubSpothubspot.com | 186K | 8.2 |
| 5 | Calendlycalendly.com | 29K | 8.2 |
| 6 | Mailchimpmailchimp.com | 19K | 8.2 |
| 7 | Forbesforbes.com | 1K | 8.2 |
| 8 | Twiliotwilio.com | 258 | 8.2 |
| 9 | Intuit®: Outdo your financial goals—all in one placeintuit.com | 206 | 8.2 |
| 10 | Vimeovimeo.com | 68 | 8.2 |
| 11 | Secure Identity for Employees, Customers, and AIokta.com | 53 | 8.1 |
| 12 | GitLabgitlab.io | 76 | 8.0 |
| 13 | Fish Tale Boatsfishtalemarina.com | 58 | 8.0 |
| 14 | Unity: Develop, Deploy, and Growunity.com | 53 | 8.0 |
| 15 | Hackeronehackerone.com | 50 | 8.0 |
| 16 | CRMOnlinecrmonline.co.il | 85 | 7.9 |
| 17 | Turn documentation into your product’s knowledge systemgitbook.io | 70 | 7.9 |
| 18 | Hewlett Packard Enterprisehpe.com | 55 | 7.9 |
| 19 | Linux Foundationlinuxfoundation.org | 150 | 7.8 |
| 20 | The vector database to build knowledgeable AIpinecone.io | 141 | 7.8 |
| 21 | The Record from Recorded Futuretherecord.media | 112 | 7.8 |
| 22 | Sonatypesonatype.com | 63 | 7.8 |
| 23 | Zoho Corporationzoho.com | 50 | 7.8 |
| 24 | Googlegoogle.com | 421 | 7.7 |
| 25 | Transistortransistor.fm | 376 | 7.7 |
Which company leads AI visibility in Technology? Greenvelope (greenvelope.com) currently tops the Technology leaderboard with an AEO score of 9.0.
How many Technology companies are scored? 8,268,046 technology companies carry an AI visibility score in the Engagemii index; 409,898 score 6 or higher.
How is the ranking computed? Pure AEO score order (0-10, six on-page signals plus off-page authority) among brands whose pages drew heavy verified AI-crawler reads. Refreshed weekly; placement cannot be bought.
What the score means: 78% of the brands ChatGPT recommended scored 6 or higher, versus 7% of a random sample of scored companies.