Reserved for zachjonesnoel

50% off the $29.99 Custom Kit. Use at checkout:

ZACHJONESNOE50

⚑ This is your brand? Claim your page FREE and bring it to life on AI search.

zachjonesnoel

zachjonesnoel

Unclaimed

AEO Score: 3/10

AI engines read this profile 1 times

Claude

#3,079,738 of 3,594,878 in Technology for AI visibility

zachjonesnoel.com

Share

What this score means

Your AEO score measures whether AI search engines (ChatGPT, Claude, Perplexity, Gemini) can actually read your site and cite it in answers. Two-thirds of websites are invisible to them. zachjonesnoel just got measured.

3/10 means zachjonesnoel is currently invisible to AI search. Most AI assistants will not cite your brand when asked about your category. Claiming and applying the fixes below is the fastest way to change that.

About zachjonesnoel

Developer Relations @ New Relic πŸ¦Έβ€β™‚οΈ AWS Serverless Hero ☁️ AWS Serverless Architect πŸ₯‘ Serverless Advocacy πŸ‘¨β€πŸ’» Full-Stack Cloud Developer πŸš€ AWS UG Bengaluru Co-organizer πŸ“œ Technical Writer πŸŽ™οΈ Speaker πŸ‘¨β€πŸ³ Home Chef πŸ“· PhotographerA Senior Developer Relations Engineer at New Relic.

Key Topics

πŸ‘‹ Hey there!self.__wrap_b=(t,n,e)=>{e=e||document.querySelector(`[data-br="${t}"]`);let s=e.parentElement,r=R=>e.style.maxWidth=R+"px";e.style.maxWidth="";let o=s.clientWidth,i=s.clientHeight,c=o/2-.25,l=o+.5,u;if(o){for(;c+1<l;)u=Math.round((c+l)/2),r(u),s.clientHeight===i?l=u:c=u;r(l*n+o*(1-n))}e.__wrap_o||(e.__wrap_o=new ResizeObserver(()=>{self.__wrap_b(0,+e.dataset.brr,e)})).observe(s)};self.__wrap_b(":R566:",1)
πŸ₯‘ Developer Relations @ New Relicself.__wrap_b=(t,n,e)=>{e=e||document.querySelector(`[data-br="${t}"]`);let s=e.parentElement,r=R=>e.style.maxWidth=R+"px";e.style.maxWidth="";let o=s.clientWidth,i=s.clientHeight,c=o/2-.25,l=o+.5,u;if(o){for(;c+1<l;)u=Math.round((c+l)/2),r(u),s.clientHeight===i?l=u:c=u;r(l*n+o*(1-n))}e.__wrap_o||(e.__wrap_o=new ResizeObserver(()=>{self.__wrap_b(0,+e.dataset.brr,e)})).observe(s)};self.__wrap_b(":R86sq6:",1)
πŸ¦Έβ€β™‚οΈ AWS Serverless Heroself.__wrap_b=(t,n,e)=>{e=e||document.querySelector(`[data-br="${t}"]`);let s=e.parentElement,r=R=>e.style.maxWidth=R+"px";e.style.maxWidth="";let o=s.clientWidth,i=s.clientHeight,c=o/2-.25,l=o+.5,u;if(o){for(;c+1<l;)u=Math.round((c+l)/2),r(u),s.clientHeight===i?l=u:c=u;r(l*n+o*(1-n))}e.__wrap_o||(e.__wrap_o=new ResizeObserver(()=>{self.__wrap_b(0,+e.dataset.brr,e)})).observe(s)};self.__wrap_b(":R8esq6:",1)
☁️ AWS Serverless Architectself.__wrap_b=(t,n,e)=>{e=e||document.querySelector(`[data-br="${t}"]`);let s=e.parentElement,r=R=>e.style.maxWidth=R+"px";e.style.maxWidth="";let o=s.clientWidth,i=s.clientHeight,c=o/2-.25,l=o+.5,u;if(o){for(;c+1<l;)u=Math.round((c+l)/2),r(u),s.clientHeight===i?l=u:c=u;r(l*n+o*(1-n))}e.__wrap_o||(e.__wrap_o=new ResizeObserver(()=>{self.__wrap_b(0,+e.dataset.brr,e)})).observe(s)};self.__wrap_b(":R8msq6:",1)
πŸ₯‘ Serverless Advocacyself.__wrap_b=(t,n,e)=>{e=e||document.querySelector(`[data-br="${t}"]`);let s=e.parentElement,r=R=>e.style.maxWidth=R+"px";e.style.maxWidth="";let o=s.clientWidth,i=s.clientHeight,c=o/2-.25,l=o+.5,u;if(o){for(;c+1<l;)u=Math.round((c+l)/2),r(u),s.clientHeight===i?l=u:c=u;r(l*n+o*(1-n))}e.__wrap_o||(e.__wrap_o=new ResizeObserver(()=>{self.__wrap_b(0,+e.dataset.brr,e)})).observe(s)};self.__wrap_b(":R8usq6:",1)
πŸ‘¨β€πŸ’» Full-Stack Cloud Developerself.__wrap_b=(t,n,e)=>{e=e||document.querySelector(`[data-br="${t}"]`);let s=e.parentElement,r=R=>e.style.maxWidth=R+"px";e.style.maxWidth="";let o=s.clientWidth,i=s.clientHeight,c=o/2-.25,l=o+.5,u;if(o){for(;c+1<l;)u=Math.round((c+l)/2),r(u),s.clientHeight===i?l=u:c=u;r(l*n+o*(1-n))}e.__wrap_o||(e.__wrap_o=new ResizeObserver(()=>{self.__wrap_b(0,+e.dataset.brr,e)})).observe(s)};self.__wrap_b(":R96sq6:",1)

Details

Industry: Technology

zachjonesnoel.com

AI Visibility Breakdown

1

Structured Data

4

Content Structure

5

Entity Clarity

2

E-E-A-T Signals

5

Technical AEO

4

AI Discoverability

Is this your brand?

Claim free. You'll see:

βœ“

Your full 6-category score breakdown

βœ“

Exact fixes: robots.txt, schema, llms.txt

βœ“

AI bot crawls from ChatGPT, Claude, Perplexity, Gemini

βœ“

Personal 50% off code at checkout

Already have an account? Sign in

Picked for zachjonesnoel: Tech & Electronics

Tech Shoppers Do More Research Than Anyone. Are You There When They're Looking?

Tech buyers are the most research-intensive shoppers on the internet.

Continue reading in your free Engagemii portal

Free signup unlocks the full article plus your personalized AEO fix list for zachjonesnoel.

Source & Attribution

Scored by Engagemii on July 3, 2026. Methodology: engagemii.com/aeo/methodology

Source URL: https://engagemii.com/aeo/brands/zachjonesnoel

Cite this score: Engagemii (2026). "AEO Score for zachjonesnoel." Retrieved from https://engagemii.com/aeo/brands/zachjonesnoel

Licensed under CC BY 4.0. You may reuse this data with attribution: a visible link to engagemii.com.

Powered by Engagemii - The Answer Engine Optimization (AEO) Platform